Supermax 225/65r17 102t Tm-1 All Season Touring Tire Reviews
Supermax TM-1
CoreScore 69:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We assemble such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such every bit amazon, tirerack, oponeo, simpletire, market place.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Twelvemonth of manufacture.
- The premium brand gene .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire existence on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, boilerplate: 27
Key Facts
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people remember about Supermax TM-1. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
– The drivers appreciated the very good quality and the great price.
– A few owners mentioned that they were impressed by the smooth and tranquillity ride of this tire.
– The motorists said that these tires provided responsive handling and a well-baked steering response in both moisture and dry conditions.
– The users mentioned that this tire ensured good grip in snow.
Reasons not to purchase
– Some purchasers complained well-nigh vibration.
— Links to resource with reviews to which we referred.
— Add your annotate if yous accept any notes or objections.
Tire Rank :: Supermax TM-1
In your region {{ identify.regions }}:
Summary
Description
Features:
- Loftier Rubber Volume and Stiffer Centerline with Longitudinal Ribs;
- Narrow Shoulder Block lateral Grooves and Four Main Central Grooves;
- Advance Digital Simulation for Optimized Tread Design.
Benefits:
- Optimum Mileage and Precise Treatment;
- Shorter Braking Distances with Increased Safety Factor;
- Reduced Rolling Resistance with Greater Fuel Economy.
Product Info
Detailed Data
Type and Size
- Tire Model
- Supermax / TM-1
- Car Blazon
- Season
- All Flavor
- Rim Diameter
- 13 / xiv / xv / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 45 / l / 55 / 60 / 65 / lxx / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Alphabetize
- H (max 130 mph) ... Five (max 149 mph)
- Load Index (max load for a tire)
Modifications twoscore
Supermax / TM-1 Sizes & Specifications
| Rim | Model | Size | Alphabetize | Price |
|---|---|---|---|---|
| R13 | 175/70 R13 82T | 175/70 R13 | 82T | |
| R14 | 185/65 R14 86T | 185/65 R14 | 86T | |
| R14 | 185/lxx R14 88T | 185/70 R14 | 88T | |
| R14 | 195/lxx R14 91T | 195/70 R14 | 91T | |
| R15 | 185/65 R15 88T | 185/65 R15 | 88T | |
| R15 | 195/60 R15 88T | 195/60 R15 | 88T | |
| R15 | 195/65 R15 91T | 195/65 R15 | 91T | |
| R15 | 205/lx R15 91T | 205/threescore R15 | 91T | |
| R15 | 205/65 R15 94T | 205/65 R15 | 94T | |
| R15 | 205/70 R15 96T | 205/70 R15 | 96T | |
| R15 | 215/60 R15 94T | 215/sixty R15 | 94T | |
| R15 | 215/70 R15 98T | 215/70 R15 | 98T | |
| R15 | 235/75 R15 105T | 235/75 R15 | 105T | |
| R16 | 205/60 R16 92T | 205/60 R16 | 92T | |
| R16 | 215/60 R16 95T | 215/threescore R16 | 95T | |
| R16 | 215/65 R16 98T | 215/65 R16 | 98T | |
| R16 | 215/seventy R16 100T | 215/70 R16 | 100T | |
| R16 | 225/sixty R16 98T | 225/60 R16 | 98T | |
| R16 | 225/65 R16 100T | 225/65 R16 | 100T | |
| R16 | 225/lxx R16 103T | 225/70 R16 | 103T | |
| R16 | 235/65 R16 103T | 235/65 R16 | 103T | |
| R16 | 235/70 R16 106T | 235/70 R16 | 106T | |
| R17 | 205/50 R17 89V | 205/fifty R17 | 89V | |
| R17 | 215/45 R17 87V | 215/45 R17 | 87V | |
| R17 | 215/50 R17 91V | 215/l R17 | 91V | |
| R17 | 215/55 R17 94V | 215/55 R17 | 94V | |
| R17 | 215/60 R17 96T | 215/60 R17 | 96T | |
| R17 | 215/65 R17 99T | 215/65 R17 | 99T | |
| R17 | 225/50 R17 94V | 225/l R17 | 94V | |
| R17 | 225/55 R17 97T | 225/55 R17 | 97T | |
| R17 | 225/60 R17 99T | 225/60 R17 | 99T | |
| R17 | 225/65 R17 102T | 225/65 R17 | 102T | |
| R17 | 235/45 R17 94H | 235/45 R17 | 94H | |
| R17 | 235/55 R17 99T | 235/55 R17 | 99T | |
| R17 | 235/lx R17 102T | 235/60 R17 | 102T | |
| R17 | 245/65 R17 111T | 245/65 R17 | 111T | |
| R18 | 225/55 R18 98T | 225/55 R18 | 98T | |
| R18 | 235/threescore R18 107T | 235/60 R18 | 107T | |
| R18 | 235/65 R18 106T | 235/65 R18 | 106T | |
| R18 | 245/45 R18 100V | 245/45 R18 | 100V |
Reviews 0
Add First Review
Note! Have you lot driven on the Supermax / TM-1 tire?
Please aid thousands of other drivers brand an informed tire choice and choice the correct tires for their auto by submitting your review of the Supermax / TM-1.
Q and A 0
Questions and Answers
Source: https://tiresvote.com/catalog/supermax/tm-1/
0 Response to "Supermax 225/65r17 102t Tm-1 All Season Touring Tire Reviews"
Post a Comment